36 actual recipient transfers
REWARD ECONOMY
Loading verified records
Retrieving public payment evidence. No temporary balances or reward totals are shown.
REWARD ECONOMY
Retrieving public payment evidence. No temporary balances or reward totals are shown.
Cycle 007 / on-chain payment report
2,847,364.39 PSR was distributed on 25 October 2026. The recipient addresses and exact amounts match the approved payment file. Christmas Reserve funding is recorded separately.
36 actual recipient transfers
Separate transfer · not an annual holder payout
239.58 for liquidity funding · 159.72 for the reward purchase
This is a source-linked report of completed on-chain transfers, not confirmation that the administrative cycle record has been closed.
Cycle007 administrative recording is pending. Existing registered-cycle summaries remain separate from this report.
Reconciliation with the cutoff-effective exclusion registry and the upstream origin of the LP reserve remains open. No payment or accounting history is changed by publishing this report.
36 holder allocations and four trader allocations were combined into 36 payments. The four trader recipients are also holders. Holder/trader amounts are 64% / 16% of purchased PSR; the remaining 20% funds the Christmas Reserve.
The observed Reward Pool remainder was five raw PSR units: four from before this cycle and one from this cycle’s allocation rounding. It is not an additional reward or new revenue.
0x3e8039968a78e27e6f49f6e2f635e60889fcb9745d59ea45b555a16e01427838The recorded calculation used the previously approved 5,000 SUCCESS minimum, proportional holder balances and integer-square-root PSR volume weights. This describes the payment calculation, not a new eligibility decision or a promise for later cycles.
The 239.58 USDT liquidity purchase and the 159.72 USDT reward purchase were separate transactions. The liquidity addition deposited 5648514.249958089804183805 PSR and 1.463625561651712270 CMC20 into the canonical V2 pool. 2874.456192664922688503 LP tokens were minted to the project LP wallet.
The single-raw-unit CMC20 difference came from the LP wallet’s existing balance. Protocol-fee LP minted to the factory fee recipient is not counted as project liquidity. Capital transfers and token purchases are not new business revenue.
Only the actual public-chain recipient addresses and amounts are listed. No private holder snapshot or personal identity is published.
| Recipient | PSR paid | Log index |
|---|---|---|
| 0x03e5d944b3533a4674eda4593ef63c2981ba89ff | 382949.521962324398395342 | 113 |
| 0x1691ec10e28e962b6ebeacf0be8b5e480a69cd55 | 63817.892736463225404758 | 114 |
| 0x19aa556940b904d955a689de9300a9828c837971 | 38052.199462808994991385 | 115 |
| 0x20f43969aeb53fadc56088a140053b1121526401 | 12684.046531369788975327 | 116 |
| 0x239f96a867ad871f8e866e64a5c99ce799139329 | 15143.826130420599296737 | 117 |
| 0x23f25c0903044007e352a1f8616c1d42f5667217 | 51854.872352254735848108 | 118 |
| 0x28941bbd71c18b63434edc9d16a58746e2983567 | 526387.931051846242476070 | 119 |
| 0x2d8af6d78ee429feadbd1a9f80f8afb5a98fda06 | 31909.551143570228413917 | 120 |
| 0x31d52f1bc8e06e144088fc084f9204cf9947ba6a | 47015.214275830034171773 | 121 |
| 0x349ce1176ad6c7bbcb40af761beb95a136255ed2 | 80928.159325482134020396 | 122 |
| 0x3c6f2588d1193fd8abba8fac6156326d6bcd7899 | 75079.201732206524202591 | 123 |
| 0x51a228a5189998a827d7a2754e30fa14dfdf5eed | 31603.860294864673324301 | 124 |
| 0x56728c161a400fe427113fa6ef460c733bf2e9b9 | 34903.390238695988053571 | 125 |
| 0x607363b1f873fd010d1c5b57342bb15c0f8f3886 | 24435.922949717553849382 | 126 |
| 0x62fcf0b1b342abae0e7c4b6235e596ccb64327fa | 70759.542886276748433420 |
Headline figures are rounded. Exact transfer amounts are shown above. Past distributions do not guarantee future rewards. This report does not activate new payments or close unresolved accounting.
| 127 |
| 0x698f5fcbf06a1612da077328bf49ccb52c42cde0 | 70175.512305763092184946 | 128 |
| 0x6b11efd3dae2a4d44390bc7cad3c819d1d316227 | 168006.211817274520789967 | 129 |
| 0x71b0e708f7a5bb5843f87050090c36add797b925 | 145191.157300709845868008 | 130 |
| 0x72873fa0e29a0e234cabfdd432efcf3eb554bf2d | 51793.236130742524064051 | 131 |
| 0x7a5b6e72b15c62ba9d764545ac64dcc8de6fac05 | 32359.868788678559993576 | 132 |
| 0x81a2ad0d730cfdacc5c0347f21a3a7985074fa1e | 8513.520489373058813732 | 133 |
| 0x8248a9d02fba489c191a3160c79ce63c40b48509 | 123508.299825503221811757 | 134 |
| 0x84508b3613492ac897f5090ba3034ea4640e0d45 | 33689.950379117116372189 | 135 |
| 0x9bb5a611d9fb719114ddb9233645e048b837a6e9 | 15562.061255594345386953 | 136 |
| 0xa9b05a2966fc8832a26064f27f8049917387c6b1 | 14929.970061730537125863 | 137 |
| 0xb707fc9e81e26339e6120889ba2a698045cc80a5 | 38052.139594109366925981 | 138 |
| 0xb9eb4c3fdc98861b82468ec595c68398c642aae9 | 25368.093062739577950654 | 139 |
| 0xbd81842fa312a34ca15a0af4d85a1c22b07c8275 | 25768.520801307003366732 | 140 |
| 0xc00ed272e022177a3ed199e715fffd1dfb99a5c2 | 17550.816249893432320806 | 141 |
| 0xc17b2a176216191912c3dd33b4d3b4290d9087d8 | 14214.885375645461943738 | 142 |
| 0xc83995a6e46df698d6bcc178b9a9766747ddca8f | 78509.144095695235867888 | 143 |
| 0xcdf5687c9c591ab0dbe18a1f6f59f14d17bd93dd | 179526.406288244268643477 | 144 |
| 0xd7010ee8ebdc6151cf71107800feac62f630cae5 | 127957.741791929240230805 | 145 |
| 0xeb68c80925069183910c72888020ff92eb148516 | 58565.485384989595071938 | 146 |
| 0xf47c7521a12e751758af6820c422b34faaed41ff | 16616.767629580112353787 | 147 |
| 0xf61b27758066dbbc4713d5a023f5ec2c439e42ee | 113979.466185978267125906 | 148 |
Payout file SHA-256: 01f343c167eb1e7eb6269692fd27023b9f3223f00cc35f849b491f7136b9e42b