REWARD ECONOMY
Loading verified records
Retrieving public payment evidence. No temporary balances or reward totals are shown.
REWARD ECONOMY
Retrieving public payment evidence. No temporary balances or reward totals are shown.
PURE SUCCESS / PSR REWARD ECONOMY
Discover a reward economy where capital allocation, market-purchased PSR and historical payments can be examined through public evidence.
Historical payments are not future returns. Market risk, liquidity and evolving eligibility rules apply.
LATEST AVAILABLE VERIFIED CYCLE
2.85M PSR
Verified community payments
18 Oct 2026 – 25 Oct 2026Reward period · UTC · end exclusivePSR MARKET / CANONICAL OBSERVATIONS
The original interactive PSR/CMC20 market chart, using the canonical pool and CMC20/USD pricing. Historical observations are sampled every 15 minutes; a live quote is shown only when independently available.
No market point is shown until client hydration is complete.
THE ECONOMIC PATH / POLICY V4
Two stages. Two different bases.
Select a branch to examine what its percentage means.
Funding ≠ acquired PSR
Funding earmarked for the PSR/CMC20 liquidity leg. An allocation is not proof of a deposit, LP ownership or future liquidity depth. Inspect each cycle's execution evidence.
Versioned policy, not execution evidence. Liquidity funding, market acquisition, payment verification and accounting closure are distinct.
LEARN BY EXPLORING
A browser-local illustration of the policy. Change the assumptions to see the two allocation stages.
HYPOTHETICAL / EDUCATION ONLYNo wallet, personal reward estimate, purchase, entitlement or future distribution is produced. Inputs stay in this page's memory.
A / THEORETICAL CAPITAL ALLOCATION
Add your own hypothetical price to illustrate PSR quantities. Without an execution price, purchased PSR is unknown—not zero.
Model assumptions are not actual purchases or guaranteed demand. Historical payments are shown separately below. No Cycle #005 or Genesis recipient rules are reused here.
HISTORICAL EVIDENCE / NOT A MODEL
Actual public payments, exact underlying values and a separate reserve. Accounting and review remain visible.
1 of 1 displayed records · filtering does not change reported totals or coverage
FIXED SUPPLY. TRANSPARENT MECHANICS.
Buying, trading, providing liquidity and holding a weight token are different activities. None creates an automatic reward right.
THE HISTORICAL HOLDER-WEIGHT TOKEN
SUCCESS holder balances may provide historical cycle-specific reward weight when the applicable snapshot, eligibility and exclusion rules are satisfied.
Inspect SUCCESS token information ↗THE FIXED-SUPPLY REWARD ASSET
PSR is distributed by the reward program. Qualifying historical PSR trading activity may contribute to trader rewards under that cycle's approved rules.
Holding PSR alone is not an automatic right to weekly rewards, staking income, dividends or Christmas distributions.
Token acquisition at market risk—not a reward entitlement.
Activity may qualify only under a specific cycle's rules.
Pool exposure and LP ownership need separate evidence.
A possible weight basis, not a guaranteed distribution.
A SEPARATE DESTINATION
Historical reserve transfers are evidence of funds moved to the reserve—not an annual payment to holders, an available claim or a current wallet balance.
Future annual distribution plans require their own approved eligibility, funding and execution evidence. No annual payout is represented here.
KNOW WHAT YOU ARE LOOKING AT
Published records preserve actual on-chain payment amounts, cycle-specific periods, reconciliation and transaction references. Payment execution does not imply closed accounting or an approved future policy.
The approved public repository merges legacy, reviewed and One-Click records into one deduplicated history. Cumulative totals come from its summary—not a sum of the visible cards. Partial or unavailable coverage is disclosed, never converted to zero.
Overview figures are compact display labels. Full PSR precision remains available in amount tooltips and each cycle's reconciliation. Actual reserve transfers, residuals and accounting exceptions are never replaced by theoretical percentages.
PSR has a fixed supply under its approved token configuration. Market acquisitions and liquidity funding describe economic mechanisms, not guaranteed demand, appreciation or liquidity ownership. Inspect contract and cycle evidence separately.
Neither a token purchase nor an educational simulation grants a reward right. Historical Genesis and Cycle #005 eligibility rules are not universal rules for future cycles. Future distributions require separate approved policies and actual execution.
PSR GENESIS AIRDROP · FINAL OWNER-APPROVED SNAPSHOT
The entitlement manifest remains locked to BNB Smart Chain block 118,933,390. All 36 intended recipients are reconciled to unique, successful and finalized on-chain transactions.
Three threshold wallets were excluded under the approved review: one OWNER exclusion, one liquidity-pool address and one Treasury custody address. Excluded addresses and internal review metadata are not reproduced in the public recipient table.
| Rank | Wallet | SUCCESS at block | Eligible share | Final PSR allocation | Status |
|---|---|---|---|---|---|
Real historical observations only. Current quotes, low liquidity, missing intervals and source freshness are shown separately. This chart is market evidence—not a forecast or a guarantee of price or liquidity.
Crypto-assets can lose value. Liquidity constraints, slippage, costs, token concentration and evolving eligibility rules can affect outcomes. Historical rewards do not establish an investment return or future performance.
Read the risk disclosure ↗| 1 |
0x28941b…983567 |
| 415,000 SUCCESS |
| 23.23335417% |
| 11,616,677.08585655 PSR |
| INCLUDED |
| 2 | 0xCdF568…Bd93DD | 141,537.171 SUCCESS | 7.92381499% | 3,961,907.4967534 PSR | INCLUDED |
| 3 | 0x03E5D9…bA89fF | 118,159.2516 SUCCESS | 6.61502588% | 3,307,512.9410691 PSR | INCLUDED |
| 4 | 0x8248a9…B48509 | 97,372.9476 SUCCESS | 5.45132573% | 2,725,662.8654632 PSR | INCLUDED |
| 5 | 0xF61B27…9E42Ee | 89,860.492 SUCCESS | 5.03074852% | 2,515,374.26106071 PSR | INCLUDED |
| 6 | 0x349CE1…255Ed2 | 63,803.1082 SUCCESS | 3.57195231% | 1,785,976.1567069 PSR | INCLUDED |
| 7 | 0xc83995…DDcA8f | 61,895.9761 SUCCESS | 3.46518345% | 1,732,591.72835565 PSR | INCLUDED |
| 8 | 0x3C6F25…CD7899 | 59,191.8372 SUCCESS | 3.31379498% | 1,656,897.4912554 PSR | INCLUDED |
| 9 | 0x62FCF0…4327fa | 55,786.253 SUCCESS | 3.1231368% | 1,561,568.40224312 PSR | INCLUDED |
| 10 | 0x698F5F…42cde0 | 55,325.808 SUCCESS | 3.09735925% | 1,548,679.62903638 PSR | INCLUDED |
| 11 | 0xd7010E…30CAE5 | 50,892.1473 SUCCESS | 2.84914525% | 1,424,572.62985529 PSR | INCLUDED |
| 12 | 0x1691EC…69Cd55 | 50,313.512 SUCCESS | 2.81675094% | 1,408,375.47460088 PSR | INCLUDED |
| 13 | 0x23F25c…667217 | 40,881.9632 SUCCESS | 2.28873525% | 1,144,367.62681993 PSR | INCLUDED |
| 14 | 0x72873F…54Bf2d | 40,833.3697 SUCCESS | 2.28601479% | 1,143,007.39790915 PSR | INCLUDED |
| 15 | 0x31d52F…47BA6a | 37,066.4158 SUCCESS | 2.0751257% | 1,037,562.85079202 PSR | INCLUDED |
| 16 | 0xEb68c8…148516 | 36,526.3425 SUCCESS | 2.04489024% | 1,022,445.12277083 PSR | INCLUDED |
| 17 | 0x19aA55…837971 | 30,000.0472 SUCCESS | 1.67952222% | 839,761.11056109 PSR | INCLUDED |
| 18 | 0xB707FC…Cc80A5 | 30,000 SUCCESS | 1.67951957% | 839,759.78933902 PSR | INCLUDED |
| 19 | 0x56728c…f2e9b9 | 27,517.5514 SUCCESS | 1.54054221% | 770,271.10555966 PSR | INCLUDED |
| 20 | 0x84508B…0e0d45 | 26,560.8852 SUCCESS | 1.48698422% | 743,492.112007 PSR | INCLUDED |
| 21 | 0x7a5b6E…6faC05 | 25,512.2596 SUCCESS | 1.42827798% | 714,138.99157528 PSR | INCLUDED |
| 22 | 0x2D8aF6…8FDA06 | 25,157.2328 SUCCESS | 1.40840216% | 704,201.08388269 PSR | INCLUDED |
| 23 | 0x51A228…df5Eed | 24,916.2286 SUCCESS | 1.39490979% | 697,454.89600863 PSR | INCLUDED |
| 24 | 0xbD8184…7C8275 | 20,315.694 SUCCESS | 1.13735352% | 568,676.76379053 PSR | INCLUDED |
| 25 | 0xb9Eb4C…42Aae9 | 20,000 SUCCESS | 1.11967971% | 559,839.85955935 PSR | INCLUDED |
| 26 | 0x607363…8F3886 | 19,265.0846 SUCCESS | 1.07853622% | 539,268.11284315 PSR | INCLUDED |
| 27 | 0x6b11eF…316227 | 18,905.0606 SUCCESS | 1.05838064% | 529,190.32356325 PSR | INCLUDED |
| 28 | 0xc00ED2…99A5C2 | 13,836.922 SUCCESS | 0.77464604% | 387,323.02346068 PSR | INCLUDED |
| 29 | 0xf47c75…Ed41fF | 13,100.5256 SUCCESS | 0.73341964% | 366,709.82060288 PSR | INCLUDED |
| 30 | 0x71B0e7…97b925 | 12,793.163 SUCCESS | 0.71621225% | 358,106.12886199 PSR | INCLUDED |
| 31 | 0x9bb5a6…37A6e9 | 12,269.0036 SUCCESS | 0.68686772% | 343,433.86261785 PSR | INCLUDED |
| 32 | 0x239F96…139329 | 11,939.2704 SUCCESS | 0.66840794% | 334,203.97319885 PSR | INCLUDED |
| 33 | 0xa9B05A…87C6B1 | 11,770.668 SUCCESS | 0.65896891% | 329,484.45600198 PSR | INCLUDED |
| 34 | 0xc17B2A…9087d8 | 11,206.901 SUCCESS | 0.62740698% | 313,703.49409677 PSR | INCLUDED |
| 35 | 0x20f439…526401 | 10,000 SUCCESS | 0.55983985% | 279,919.92977967 PSR | INCLUDED |
| 36 | 0x81a2Ad…74FA1e | 6,711.9909 SUCCESS | 0.375764% | 187,882.00214098 PSR | INCLUDED |
| Control total | 50,000,000 PSR | FINAL | |||
|---|---|---|---|---|---|
Formulafinal_psr_raw = floor(50000000e18 * holder_success_raw / 17862250837), followed by largest-remainder dust assignment
RoundingInteger-only largest-remainder allocation at 18-decimal PSR raw-unit precision; remainders descending; lowercase address lexicographical tie-breaker.
FINAL JSON SHA-256d6e5250a0186b603ef8f98c28abc579f33f9e04f9b33dea77dd139e317dbd570